Club Rush Union Select Disciplinary Items Standings Disciplinary      
   

Rush 96/97 - ATH A 0Y218-01TG17-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jennifer Norris Player 79706-093527 1 0 1
Ali Millisor Player 79706-009472 2 0 2
Kaitlin Groover Player 44721-567426 1 0 1
Team Total 4 0 4

Rush 98/99 - ATH C 0Y218-01TG15-0055
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leah Stephens Player 19907-002016 2 0 2
Grace Limberis Player 10022-912401 1 0 1
Team Total 3 0 3

Rush 95/96 - CL I West 0Y218-01CB18-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Pace Player 79606-067137 2 0 2
Jonathan Guy Player 79606-094077 1 0 1
Victor Rivera Player 19507-042684 1 0 1
Juan Luis Solorio Player 19508-022275 4 0 4
Tyler Price Player 67144-908584 1 0 1
Leonardo Mlinar Player 13965-765483 2 0 2
Christopher Mokros Player 29333-223299 0 1 1
Alexander Steen Player 21996-588523 1 0 1
Chris Ganter Player 20743-241729 1 0 1
Nelson Ferrufino Player 92080-083310 1 0 1
Joaqun Cervantez Player 28158-132385 3 0 3
Team Total 17 1 18

Rush 99/00 - CL III 0Y218-01CB14-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Bulos Player 11936-752289 1 0 1
Gavin Burris Player 77527-057575 1 0 1
Gerardo Martinez Player 86089-355504 1 0 1
Ignacio Penaloza Player 17780-428332 3 0 3
Jimmy Villegas Player 89223-102623 0 1 1
Team Total 6 1 7

Rush 97/98 - CL I 0Y218-01CB16-0027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Avery Spalding Player 79706-094140 1 0 1
Sam Liptak Player 79806-094146 1 0 1
Drew Catapano Player 79806-094153 1 0 1
Alexander Belkeir Player 79707-041985 2 0 2
Matthew Capozzoli Player 79807-069653 2 0 2
Matthew Shamoun Player 19707-004429 2 0 2
Colin Burris Player 19707-048407 2 0 2
Foster Kupbens Player 28774-839744 0 1 1
Jalen Williams Player 60192-508955 1 0 1
Team Total 12 1 13

Rush Nero 00/01- CL V 0Y218-01CB13-0059
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Franz Player 39869-133924 1 0 1
Team Total 1 0 1

Rush 00/01 - CL II 0Y218-01CB13-0047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Max Obayagbona Player 10007-074114 2 0 2
Nicolas Restrepo Player 12467-562348 1 0 1
Ben Barfield Player 82134-148464 1 0 1
Hunter Dinnall Player 64074-288244 1 0 1
Abdulah Zakaria Player 42756-948683 3 0 3
Janny Rivera Team Captain / Head Coach 40685-559213 0 1 1
Team Total 8 1 9

Rush 96/97- CL II 0Y218-01CB17-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jason Coido Player 79706-011437 1 0 1
Bennett Liptak Player 79606-094148 1 0 1
Joshua Gray Player 79606-094150 1 0 1
Martin Isaak Player 19607-004202 2 0 2
Arturo Rodriguez Player 19707-018480 2 0 2
Anthony Rodriguez Player 14292-503193 1 1 2
William Norton Player 64710-893589 1 1 2
Team Total 9 2 11

Rush 98/99 - CL II 0Y218-01CB15-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Consoli Player 79806-094122 2 0 2
Patrick Carter Player 79907-036984 2 0 2
Michael Bruno Player 19807-004140 2 0 2
Team Total 6 0 6

Rush Nero 98/99- CL IV RED 0Y218-01CB15-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryon Schirner Player 79907-077671 1 0 1
Duncan Thiel Player 53172-404449 1 0 1
Timothy Chapman Player 12878-906735 1 0 1
Team Total 3 0 3

Rush Nero 96/97- CL IV NORTH 0Y218-01CB17-0056
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Joyce Player 19607-041011 1 0 1
Adam Kenvin Player 19807-043433 1 0 1
Erik Birchwell Player 19608-028913 2 0 2
Cooper Byrne Player 53127-258152 1 1 2
Scott Murphy Player 44544-819271 1 0 1
Zac Smith Player 49726-337805 2 0 2
Team Total 8 1 9