Club Athens United SA Disciplinary Items Standings Disciplinary      
   

Athens United - CL V 0Y106-01CB13-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Charles Dawe Player 91415-700067 1 0 1
Finn Williams Player 84578-237948 1 1 2
Mathew Soto Player 11555-370312 1 0 1
Team Total 3 1 4

Athens United 98 Gold - CL II 0Y106-01CB16-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grasyn Hansen Player 79806-041709 1 0 1
Scholl Wright Player 19707-091792 1 0 1
Team Total 2 0 2

Athens United 97 GOLD - CL I 0Y106-01CB17-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mason Jones Player 19607-095329 1 0 1
Cameron Hedges Player 19708-003312 2 0 2
Anthony Keiss Player 57052-941887 1 0 1
Mehran Ahmadipour Player 96822-463781 2 1 3
Rudy Rodriguez Player 73765-304528 1 0 1
Carlos Ruiz Player 57177-856170 1 0 1
Team Total 8 1 9

Athens United SA - CL II East 0Y106-01CB19-0123
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marquez Favors Player 79606-033232 1 0 1
Manuel Juarez Player 79506-005225 1 0 1
Cody Jones Player 19607-042545 1 0 1
Victor Gaspar Player 70599-667566 1 0 1
Marco Taveras Player 68352-681324 1 0 1
Patrick Ventura Player 92811-244368 1 0 1
Sam Perry Player 90624-269392 1 0 1
Freddy Valentin Player 28653-190605 2 0 2
Team Total 9 0 9

Athens United 99 Gold - ATH D 0Y106-01TG15-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rebecca Wilson Player 23840-190258 1 0 1
Team Total 1 0 1

Athens United 99 Gold - CL II 0Y106-01CB15-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ciaran Thompson Player 19907-010615 1 0 1
Thomas Murray Player 94561-784712 1 0 1
William Barnes Player 25360-510859 1 0 1
Dillan Dickey Player 14269-617341 1 0 1
Team Total 4 0 4

Athens United 98 Gold - ATH B 0Y106-01TG16-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jessica Pringle Player 17541-683057 1 0 1
Team Total 1 0 1