BU19 Classic II East Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-19 BU19 Classic II East 93 9

96 Norcross Fury Gold - CL II East 0Y197-01CB18-1812
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Arnold Player 79606-066959 1 1 2
Ivan Elias Player 19508-028235 2 1 3
Raul Garcia Player 75614-009459 2 1 3
Victor Guevara Player 19608-009583 1 0 1
Hudson Kuipers Player 80616-873924 1 0 1
Miguel Martinez Player 71998-371173 1 0 1
Andres Muniz Player 19608-089859 1 0 1
James Omoerah Player 62467-681616 2 0 2
Brandon Stepps Player 79506-081105 1 0 1
Team Total 12 3 15

Athens United SA - CL II East 0Y106-01CB19-0123
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marquez Favors Player 79606-033232 1 0 1
Victor Gaspar Player 70599-667566 1 0 1
Cody Jones Player 19607-042545 1 0 1
Manuel Juarez Player 79506-005225 1 0 1
Sam Perry Player 90624-269392 1 0 1
Marco Taveras Player 68352-681324 1 0 1
Freddy Valentin Player 28653-190605 2 0 2
Patrick Ventura Player 92811-244368 1 0 1
Team Total 9 0 9

Atlanta Fire United Gold - CL II East 0Y110-03CB19-0430
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Guiney Player 31080-304328 1 0 1
Rodrigo Landa Player 24866-890688 1 0 1
Team Total 2 0 2

Concorde Fire North White - CL II East 0Y109-01VB18-7807
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo CarlosSosa Player 13292-849824 1 0 1
Noah Gregoire Player 99744-735001 1 0 1
Nathan Haile Player 18869-261510 1 0 1
Matthew Kaiserman Player 19507-013668 1 0 1
Miles Pak Player 29195-278623 1 0 1
Kristian Sandoval Player 19507-015427 1 0 1
Team Total 6 0 6

Covington YMCA Orange - CL II East 0Y156-01CB18-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Alwes Player 19608-014777 1 0 1
Jabari Bennett Player 79607-070827 1 0 1
Max Eagan Player 79507-060709 2 0 2
Tyrik Francis Player 99246-271594 2 0 2
Daniel Mejia Player 17868-704181 1 0 1
Treavor Norton Player 79606-006811 1 0 1
Andres Sarmiento Player 86495-078072 1 0 1
Jhawn Tucker Player 19707-056562 1 0 1
Team Total 10 0 10

GSA 96 Red - CL II East 0Y132-34CB19-0196
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Bowens Player 19507-016395 1 0 1
Marcos Diaz Player 42222-664067 3 1 4
Juan Gonzalez Player 49897-923714 2 0 2
Justin Guevara Player 79506-081796 1 0 1
Brayan Herrera Player 25406-115571 2 0 2
Alex Ruiz Player 50111-341746 1 0 1
Joshua Smith Player 79606-071800 2 0 2
Joshua Stover Player 79507-026784 1 0 1
Nick Turner Player 70100-278804 1 0 1
Team Total 14 1 15

Inter Atlanta FC Blues - CL II East 0Y113-02CB19-0234
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cristian Colin Player 91192-784465 1 0 1
Mohamed Haji Player 36704-727098 1 0 1
Brooks Marshall Player 19552-891295 3 0 3
Chandler Organ Player 79506-065194 1 0 1
Team Total 6 0 6

RYSA Revolution - BU19 - CL II East 0Y208-03CB19-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Micheal Griffin Player 79606-040916 3 2 5
Isiah Hadley Player 36203-508495 1 0 1
Leonel Michaca Player 62839-354012 3 0 3
Larico Pope Player 69523-247345 1 1 2
Harrison Stamps Player 79607-070812 1 1 2
Team Total 9 4 13

United FA 95 Red - CL II East 0Y111-0DCB19-6413
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Alviz Player 79607-028310 1 0 1
Jose Cedillo Player 19408-014225 1 0 1
Brian Kim Player 55615-902223 1 0 1
Nathaniel Mallory Player 37233-456050 1 0 1
Daniel Mwaura Player 79406-010554 1 0 1
Team Total 5 0 5

United FA 96 Black - CL II East 0Y111-0DCB18-0033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Corey Bryan Player 19508-030601 1 0 1
Lucas Clari Player 53467-315488 3 0 3
Alex Hanson Player 76269-825502 0 1 1
Jonathan Heyman Player 19608-030646 1 0 1
Michael Houlihan Player 79507-069153 1 0 1
Patrick Houlihan Player 79507-069154 3 0 3
Dontre McGuire Player 19507-076524 1 0 1
Kyle Shaw Player 79606-088031 2 0 2
Frazer Warner Player 47183-860728 2 0 2
Team Total 14 1 15

YMCA Tornados - Lawson - CL II East 0Y184-01CB19-2035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Aguilar Player 10008-091396 2 0 2
Santiago Ospina Player 19708-098227 3 0 3
Morgan Staton Player 79506-044140 1 0 1
Team Total 6 0 6