BU16 Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-16 BU16 Classic I 162 9

98 Norcross Fury Gold - CL I 0Y197-01CB16-1806
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jared Borders Player 79806-046858 1 0 1
Jorge Herrera Player 19707-095184 4 0 4
Matt Kenworthy Player 79807-022368 1 0 1
Osiel Olmos Player 11110-985975 2 0 2
Dylan Rinik Player 79806-047970 1 0 1
Team Total 9 0 9

AFC Lightning '98 Gold - CL I 0Y163-02EB16-1602
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aaron Brewer Player 79706-069683 1 0 1
Michael Chu Player 19707-094608 1 0 1
Lucas Ferreira Player 72613-465977 4 0 4
Miguel Fonseca Player 70514-204127 0 1 1
Clay Jackson Player 79806-040735 3 0 3
Bradley Noble Player 70143-291467 1 0 1
Tucker Sweat Player 79807-025935 2 0 2
Team Total 12 1 13

Atlanta Fire United Elite - CL I 0Y110-03CB16-0424
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nick Biasi Player 1007-015079 1 0 1
Patrick Braz da Silva Player 79707-056974 1 0 1
Alex Cedeno Player 79706-020481 4 0 4
Juan Colmenares Player 78997-051138 0 1 1
Samuel Glenn Player 19807-002098 1 0 1
Nikhil Katti Player 19707-095886 1 0 1
Will Nowak Player 59396-877337 1 0 1
Mauricio Ochoa Player 63356-297932 2 0 2
Anuj Sethi Player 19808-034413 2 0 2
Jack Sweney Player 79806-018021 1 0 1
Blake Patrick Player-Dev 19807-006605 1 0 1
Team Total 15 1 16

Atlanta Fire United Gold - CL I 0Y110-03CB16-0420
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fabian Abarca Player 80804-993463 1 0 1
Bryant Anaya Player 83914-596731 1 0 1
Andres Castano Player 10008-027469 1 0 1
Zack Evens Player 83796-946990 1 0 1
Swezen Kizito Player 19807-002145 1 0 1
Bryan Ortiz Player 19807-077144 3 0 3
Justin Soto Player 19708-099417 2 0 2
Team Total 10 0 10

CFC Red Star Elite - CL I 0Y154-02CB16-0087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Manuel Duran Player 62540-725473 2 0 2
Harrison Jones Player 91708-068220 1 0 1
Jonathan Mann Player 79706-057580 1 0 1
Brock Martin Player 26086-112820 2 0 2
Daniel Steinwachs Player 19707-008074 0 1 1
Tyler Vance Player 27133-928032 2 0 2
A Yerkes Player 19807-008167 1 0 1
Team Total 9 1 10

Chiefs Premier 98 - CL I 0Y262-01CB16-1022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Breazeale Player 79706-065015 2 0 2
Kyle Campbell Player 12401-380147 2 0 2
Bradley Gavrielides Player 89643-161442 1 0 1
Carl Leathers Player 79706-064692 1 0 1
Kimani Mustafa Player 11837-096993 1 0 1
Christian Peterson Player 79706-065799 3 0 3
Camrai Shakir Player 19807-004803 2 0 2
Nathan Tumperi Player 89558-921091 1 0 1
Christopher White Player 79807-023262 1 0 1
Team Total 14 0 14

CSA Impact Gold - CL I 0Y145-02CB16-0085
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mauro Delacruz Player 70684-612927 2 0 2
Drew Killeen Player 79806-056601 1 0 1
Juan Nabor Player 79806-056032 3 0 3
Omar Rodriquez Player 37276-787173 2 0 2
Wessly Soronellas Player 81800-622926 1 0 1
Ben Van Hout Player 72884-502044 3 0 3
Auston Bueno Player-Dev 79807-045407 1 0 1
Team Total 13 0 13

DDYSC 98 Wolves Elite - CL I 0Y159-01CB16-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lagos Kunga Player 19808-000797 2 0 2
Muhamed Omanovic Player 19708-004150 1 0 1
Thompson Race Player 19707-098541 3 1 4
Andrew Roberts Player 79806-006949 1 0 1
Team Total 7 1 8

GSA 98 Red - CL I 0Y132-34CB16-0198
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ademide Adeoye Player 88339-878452 2 0 2
Anel Coralic Player 19707-004766 2 1 3
Arturo Cuenca Player 14521-529766 1 0 1
Carlos Cuenca Player 19807-025857 1 0 1
Leo Fratesi Player 10008-026839 1 0 1
Ammar Huskovic Player 72925-200311 1 0 1
Ethan Locke Player 79806-081881 1 0 1
Kevin Lopez Player 69643-907156 1 0 1
Phillip Nguyen Player 16906-939990 1 0 1
Jason Stribling Player 1007-027761 1 0 1
Maurice Thompson III Player 76128-812622 1 0 1
Team Total 13 1 14

NASA B16 Elite - CL I 0Y198-03CB16-0411
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kobe Wolf Brown Player 79806-011765 2 0 2
Grady Murray Player 19807-016996 1 0 1
Jumar Oakley Player 11985-159987 2 0 2
Salvador Reyes Player 25697-473317 2 0 2
Luke Scanlan Player 79806-006151 4 0 4
TreiEllis Schwartz Player 79806-066950 1 0 1
Jaime Vazquez Player 19807-049883 1 0 1
Will Wright Player 79706-006133 1 0 1
Scott Zoino Player 19707-017016 2 0 2
Team Total 16 0 16

NASA B16 Premier - CL I 0Y198-03CB16-0357
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ashton Connett Player 79806-055941 1 0 1
Colman Faulkner Player 37619-906118 1 0 1
Eric Huban Player 19908-031313 1 0 1
Zachary Hutton Player 19707-000594 4 0 4
Michael Lehmann Player 79706-006091 1 0 1
Christopher Link Player 91650-878614 2 0 2
Mitchell Riccard Player 19808-003852 1 0 1
Brett Stephens Player 76481-998114 0 1 1
Brian Wicker Player 79706-006059 1 0 1
Team Total 12 1 13

Rush 97/98 - CL I 0Y218-01CB16-0027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Belkeir Player 79707-041985 2 0 2
Colin Burris Player 19707-048407 2 0 2
Matthew Capozzoli Player 79807-069653 2 0 2
Foster Kupbens Player 28774-839744 0 1 1
Sam Liptak Player 79806-094146 1 0 1
Matthew Shamoun Player 19707-004429 2 0 2
Avery Spalding Player 79706-094140 1 0 1
Jalen Williams Player 60192-508955 1 0 1
Drew Catapano Player-Dev 79806-094153 1 0 1
Team Total 12 1 13

SSA Chelsea 98B Elite - CL I 0Y160-0CCB16-9300
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ernare Ayuk Player 38042-152950 1 0 1
Nicholas ClarkeHall Player 79806-056742 1 0 1
Austin Cosby Player 79707-025751 2 0 2
Colin Flores Player 79806-087194 2 0 2
Jonathan Hambrick Player 90490-540016 2 0 2
Nathan Kaminski Player 79806-053824 2 1 3
Andrew Mezei Player 19807-075375 1 0 1
Team Total 11 1 12

SSA Chelsea 98B Premier Green - CL I 0Y160-0CCB16-9297
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Asad Abbas Player 79707-067162 0 1 1
Niall Durst Player 46796-818022 1 0 1
Jeremy Gwaltney Player 79806-006111 2 0 2
Kunal Krishnaswami Player 19707-004147 1 0 1
Zachary Weinert Player 19707-017008 1 0 1
Team Total 5 1 6

United FA 98 Elite- CL I 0Y111-0DCB16-6057
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Byrne Player 16058-489800 1 0 1
Zaid Obafemi-Carpenter Player 19708-004649 1 0 1
Gilberto Ramos Player 33162-361837 1 0 1
Brett Wade Player 79706-009326 1 0 1
Team Total 4 0 4