BU19 Classic III East Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-19 BU19 Classic III East 64 12

96 Norcross Fury Blue - CL III East 0Y197-01CB18-2018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joey Cochran Player 23659-836082 2 0 2
Mohamad Daoud Player 19707-052880 1 0 1
Enrique Nieves Player 58412-052436 1 0 1
Sergio Sanchez Player 41404-416114 3 0 3
Richard Santizo Player 35946-297666 2 0 2
Team Total 9 0 9

Ambush B96 Red - CL III East 0Y105-01CB19-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eyal Avrahami Player 36200-102378 1 0 1
Shunji Kirino Player 55695-952632 1 0 1
Nicholas MacLeod Player 79506-073787 0 1 1
Team Total 2 1 3

Atlanta Fire United Silver - CL III East 0Y110-03CB19-0428
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elvis Barlov Player 76074-264337 1 0 1
Jason Cheng Player 88886-763788 1 0 1
Daniel Galdo Player 91177-450366 1 0 1
Diego Galvao Player 38296-645590 1 0 1
Javier Mariduena Player 73556-780910 1 0 1
Daniel Monsreal Player 78823-351822 0 1 1
Colin Tarala Player-Dev 87111-337676 1 0 1
Chinenye Uche Player-Dev 59453-620556 1 0 1
Team Total 7 1 8

Barrow Galaxy Blue - CL III East 0Y117-01CB19-0348
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marco Cando Player 10772-148012 0 1 1
Luis Caraballo Player 94335-860181 0 1 1
Stephen Crawford Player 21669-822926 1 0 1
Tyler Passman Player 76810-922235 1 0 1
Franco Ramos Player 67348-714522 1 0 1
Junior Saucedo Player 24138-619493 1 0 1
Team Total 4 2 6

Barrow Galaxy White - CL III East 0Y117-01CB19-0347
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jon Chomthipe Player 79506-005174 1 0 1
Phong Moua Player 31497-353201 1 0 1
Brandon Thao Player 14911-007848 1 0 1
Jeremy Trent Player 79606-020841 1 0 1
Team Total 4 0 4

Georgia FC 96 Boys Premier - CL III East 0Y167-01CB19-0467
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jairo Arriaga Player 56421-927012 1 1 2
Yeeshay Benjamin Player 26471-071169 1 0 1
Triston Cunningham Player 79606-083693 2 0 2
Mario Hernandez Player 52099-877414 1 0 1
Brandon Mauldin Player 79606-083904 1 1 2
Sylvester Mundenda Player 19507-018927 1 0 1
Ronald Rowe Player 79507-070544 1 0 1
Fernando Sanagua Team Captain / Head Coach 10008-031051 0 1 1
Team Total 8 3 11

Liberty Soccer Club - CL III East 0Y119-01CB19-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Austin Bass Player 45281-841759 1 0 1
Malik Lee Player 21441-831721 1 0 1
Jaxon Muzik Player 79806-083821 1 0 1
Levi Rhodes Player 18784-010326 1 0 1
Christian Stone Player 79506-084641 0 1 1
Team Total 4 1 5

MCSC Red Bulls - CL III East 0Y254-011B19-0070
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Theron Bouchie Player 19507-059090 1 0 1
Ramiro Castillo Player 76654-435955 1 0 1
Samuel Cottrell Player 12583-429214 1 0 1
Luis Lozoya Player 19407-059107 2 0 2
Anthony Parks Player 63385-572363 1 0 1
Bradley "Brad" Rutledge Player 14708-302710 1 0 1
Alex Solorio Player 18345-631108 2 0 2
Austin Steele Player 55284-423606 1 0 1
Team Total 10 0 10

NGSA Rapids 97 - CL III East 0Y201-01CB19-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Manuel Andres Player 33189-031400 1 0 1
Junior Bravo Player 79506-013689 0 1 1
Colton Castles Player 76748-181718 1 0 1
Jovanny Garrido Player 86376-163693 1 0 1
Gilberto Hernandez Player 46128-565596 1 0 1
Alanso Navarrete Player 19207-008474 2 1 3
Brent Smith Player 57371-706045 1 0 1
Team Total 7 2 9

United FA 95 Black-Dawson - CL III East 0Y111-0DCB19-6410
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Edwards Player 79272-441604 1 0 1
Salvador Mendoza Player 17583-544045 1 0 1
Jacob Miller Player 25129-714910 1 0 1
Luis Miranda Player 61077-577197 1 1 2
Sam Muenchen Player 60884-238558 2 0 2
John Newman Player 19508-039203 1 0 1
Ronald Reeves Player 15121-310808 2 0 2
David Velasquez Player-Dev 26245-695425 0 1 1
Team Total 9 2 11