BU16 Classic III Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-16 BU16 Classic III 82 7

Atlanta Fire United Silver- CL III 0Y110-03CB16-0421
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew DeMaria Player 19807-016117 1 1 2
Brian Killian Player 12362-135601 1 0 1
Colin Owen Player 19707-015358 1 0 1
Chris Reynaud Player 85414-337490 4 0 4
Team Total 7 1 8

Buckhead FC Premier- CL III 0Y152-06CB16-0802
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Ganeriwal Player 15633-018043 1 0 1
Raul Gonzalez Player 56779-414925 1 0 1
Daniel Rocha Player 51025-643588 1 0 1
Joseph Tripodi Player 87241-769673 1 0 1
Team Total 4 0 4

CGSA Strikers Navy - CL III 0Y144-02CB16-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Aguilar Player 85658-049921 1 0 1
Tucker Mercier Player 79806-038330 1 0 1
Ishmael Washington Player 98015-855613 1 0 1
Team Total 3 0 3

Chiefs Blue 98- CL III 0Y262-01CB16-1174
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Macedonio Player 97414-582654 4 0 4
Brandon Pano Player 50353-279277 1 0 1
Team Total 5 0 5

CSA Impact Red - CL III 0Y145-02CB16-0112
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Javier Mejia Player 62822-554390 2 0 2
Ricardo Ramos Player 56806-089003 1 0 1
Team Total 3 0 3

DSC 98B Revolution White - CL III 0Y158-03XB16-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emanuel Abunaw Player 19807-090750 2 0 2
Chase Feldman Player 96295-682701 1 0 1
Derek Holliday Player 79807-067571 2 0 2
Cade Reesman Player 79706-015088 1 0 1
Team Total 6 0 6

Georgia FC 98 Premier - CL III 0Y167-01CB16-0423
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Campbell Player 70532-919232 1 0 1
Winston Carr Player 79706-078496 2 0 2
Brandon Daniel De Jesus Player 26001-252239 1 0 1
Mason Faircloth Player 42491-338493 1 0 1
Joshua Francis Player 67418-880610 2 0 2
Mario Gravarrete Player 36263-141414 1 0 1
Alejandro Hernandez Player 19808-026978 1 0 1
Team Total 9 0 9

GSA 98 Black- CL III 0Y132-34CB16-0398
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josue Fuentes Player 58406-751674 1 0 1
Walter Gonzalez Player 12862-979903 1 0 1
Eric Hawkins Player 79707-045828 1 0 1
Justin Hernandez Player 19707-005455 1 0 1
Sven Keran Player 79806-079243 1 0 1
Ryan Laitsch Player 79707-030142 2 0 2
Keaton Law Player 19708-090469 1 0 1
Trim Pilici Player 42077-900368 2 0 2
Sergy Rodriguez Player 33463-794919 1 0 1
Jonathan Van Baush Player 19807-040402 1 0 1
Team Total 12 0 12

NASA B16 Select- CL III 0Y198-03CB16-0358
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Richard Beltran Player 79706-012007 2 0 2
Jonathan Benavides Player 34517-879216 0 1 1
Dallas Duke Player 79706-006197 3 1 4
Maxx Hollingsworth Player 80411-989372 1 0 1
Andrew Kacer Player 79706-006189 1 0 1
Aaron Shiffman Player 79706-006145 1 0 1
Team Total 8 2 10

NGSA Rapids 98- CL III 0Y201-01CB16-1522
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Corbett Player 19807-012992 0 1 1
Brett Dowdy Player 79807-067573 1 0 1
Clancy Loudermilk Player 19478-708654 2 1 3
Cory Smith Player 79707-067587 3 0 3
Team Total 6 2 8

Roswell Santos Blue- CL III 0Y210-01CB16-0057
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ernesto Gomez Player 11193-944548 1 1 2
Jorge Granados Player 66145-588416 1 0 1
Walter Pickell Player 91784-581600 2 0 2
Brock Wendt Player 91929-459238 4 0 4
Team Total 8 1 9

South Georgia United- CL III 0Y128-04CB16-2224
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Camargo Player 71695-976107 1 0 1
Alan Martinez Player 75899-144590 1 0 1
Ethan Schenk Player 25609-203530 3 0 3
Team Total 5 0 5

United FA 98 Red- CL III 0Y111-0DCB16-6058
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Moncada Player 27057-539631 3 0 3
Daniel Moncada Player 92527-940098 1 0 1
Livan Rivera Player 32070-926514 1 0 1
Jonathan Steele Player-Dev 15257-705890 1 0 1
Ivo Ilarionov Team Captain / Head Coach 7006-008359 0 1 1
Team Total 6 1 7